[ISP 5G Modem] 192.168.1.1 (no public IP)
|
+-- 192.168.1.2 [Netgear RAX80] WAN static
| |
| +-- 10.0.0.0/24 LAN (WiFi + Wired)
| | |
| | +-- .1 RAX80 Gateway
| | +-- .5 Yeelight (IoT)
| | +-- .11 Synology DS920+
| | +-- .14 Intel MacBook Pro
| | +-- .23 Pi5-16G (wlan0)
| | +-- .36 Synology-Debian VM
| | +-- .89 M2 Mac Mini
| |
| +-- Admin: http://10.0.0.1
|
+-- 192.168.1.49 [Pi5-16G eth0] direct to modem
LAN Devices (10.0.0.x)
| IP | Device | Type | MAC |
| 10.0.0.1 | Netgear RAX80 | router | -- |
| 10.0.0.5 | Yeelight Bulb | IoT | -- |
| 10.0.0.11 | Synology DS920+ | NAS | 90:09:D0:28:37:A1 |
| 10.0.0.14 | Intel MacBook Pro | laptop | -- |
| 10.0.0.17 | Mac (unknown) | laptop | F6:96:F7:93:C3:89 |
| 10.0.0.18 | Mac (unknown) | laptop | D6:F3:D2:73:A6:C6 |
| 10.0.0.19 | Unknown | ? | 64:FF:0A:97:8D:C4 |
| 10.0.0.23 | Pi5-16G (wlan0) | SBC | 2C:CF:67:EC:D8:AE |
| 10.0.0.36 | Synology-Debian VM | VM | 02:11:32:2D:AC:0C |
| 10.0.0.89 | M2 Mac Mini | desktop | -- |
Tailscale Mesh (Cloud)
| Tailscale IP | Device | LAN IP |
| 100.87.50.97 | Pi5-16G | 10.0.0.23 |
| 100.75.248.30 | M2 Mac Mini | 10.0.0.89 |
| 100.69.244.57 | Intel MacBook Pro | 10.0.0.14 |
| 100.112.126.10 | Synology-Debian VM | 10.0.0.36 |
| 100.95.40.93 | Win11 NVDA | -- |
Modem Direct (192.168.1.x)
| IP | Device |
| 192.168.1.1 | ISP 5G Modem |
| 192.168.1.2 | RAX80 WAN |
| 192.168.1.49 | Pi5-16G eth0 |
Router Info
| Model | Netgear RAX80 (Nighthawk AX8) |
| Admin | http://10.0.0.1 |
| WAN IP | 192.168.1.2 (static) |
| LAN Subnet | 10.0.0.0/24 |
| WiFi 5GHz | Channel 44, WPA2/WPA3 |
| Auth | HTTP Basic + XSRF cookie |
API Endpoints
| /DEV_device.htm | Attached devices |
| /BAS_basic.htm | Ethernet settings |
| /ADVANCED_home2.htm | Status dashboard |
| /FW_log.htm | Firewall log |
Live Data
Data file: /api/devices.json
Push source: Pi5 cron → EC2
Flower Garden — Project Registry
Local
🏠
M4 MacBook Pro
25
~/PARA/Projects/
AI-Engineering, Alfred-5-Tunning, Anker-Prime-240W, Apis-Certs-Management, AT-Protocol-Archival-Agent, CrossBeam, Docx-Generation, Excalidraw, Hive-Control, iCloud-Fixing, KM-Integrations, Music-Station, Payment-Gateway, PDF-Modification, Pi-Automation, Python-Email-Lister, Simple-Send, Smart-Home-Switch, Telegram-Bot, V2rayZ-Movies, VPS-Budget-Calculator, Zen-Scanner-V1.3, Zoho-Mail-Optimizer
🌷
M2 Mac Mini
2
~/PARA/Projects/
AI-Engineering, Voice-Assistant-MCP
🌻
Intel MacBook Pro
2
~/PARA/Projects/
Telegram-Bot, Zen-Scanner-V1.3
Edge
🌼
Pi5-16G
3
~/PARA/Projects/
YT-Vision, Hive-Control, Qwen
🌸
Pi5-8G
1
~/PARA/Projects/
pironman5
🌺
Raspberry Pi 4B
3
~/PARA/Projects/
Alfred-5-Tunning, Chia-Reborn, Zen-Scanner-V1.3
🍄
Synology DS920+
4
~/PARA/Projects/ + /volume3/
Chia-Reborn, Nector-Collector, Synology-Management, Cron-Guard
🖥
Synology-NVME VM
2
~/PARA/Projects/
Docker-XXS-Backend, Claude worker
🔥
Win11 NVDA
8
/mnt/d/Projects/
AI-Engineering, Jav-Player, Qwen, stable-diffusion-webui, Windows-Automation, Xmrig, Voice-MCP-Assistant-Dash
Cloud
🌐
Lightsail VPS
1
~/Projects/
v2rayz-movies (PM2)
🌵
EC2 #1
4
/home/admin/Projects/
Av-XXS (web-app), PDF-Modification, Hive-Control (dashboard), smart-home-relay
🌾
EC2 #2 V2RayZZ
2
/www/wwwroot/
v2rayz.com (WHMCS), store.v2rayz.net
Pi5-16G WiFi Failsafe Chain
NightHawk-5G (P:110) →
NTGR_E191 (P:80) →
Linksys70014_5GHz (P:50) →
Linksys70014 (P:25)
Failsafe: 5 min no WiFi → scan strongest → pwd
11111111 → 10 retries
NightHawk-5G
RouterNetgear RAX80 (10.0.0.1)
Subnet10.0.0.0/24
Band5GHz, ch44, WiFi 6
SecurityWPA2/WPA3
BSSID10:0C:6B:20:17:5A
Connected: 🏠 M4 (10.0.0.17) 🌼 Pi5-16G (10.0.0.23) 🌷 M2 Mini (10.0.0.89) 🌻 Intel Mac (10.0.0.14)
NightHawk-2.4G
RouterNetgear RAX80 (10.0.0.1)
Subnet10.0.0.0/24
Band2.4GHz, WiFi 6
SecurityWPA2/WPA3
Connected: IoT devices (Yeelight, etc.)
EAX20 Extender (NTGR_E191)
RouterNetgear EAX20 (192.168.1.1)
Subnet192.168.1.x
Band5GHz + 2.4GHz
Connected: 🌼 Pi5-16G eth0 (192.168.1.23)
Linksys70014_5GHz
RouterLinksys (office/lab)
Subnet10.0.0.x (shared)
Band5GHz
NotesPi5-16G failsafe chain priority 50
Linksys70014
RouterLinksys (office/lab)
Band2.4GHz
NotesPi5-16G failsafe chain priority 25
Nighthawk M6 Pro (Mobile Hotspot)
TypeMobile 5G hotspot
ConnectionUSB-C tether to M4 (5 Gbps)
SubnetDHCP
NotesOn-the-go connectivity
ProviderRedFox / V2RayZ
Storestore.v2rayz.tv
SubApril
Updated2026-04-04
ProtocolVMess (TCP + HTTP camouflage)
| Name | Transit | Port | Status |
| Cougar | Canton/移動 | 25001 | activePi5 |
| Panther | Canton/移動 | 25002 | activePi5 |
| Cougar | Unicom/聯通 | 25001 | activePi5 |
| Panther | Unicom/聯通 | 25002 | in sub |
| Cougar | CN2 S.H.1 | 25001 | activePi5 |
| Panther | CN2 S.H.1 | 25002 | in sub |
| Panther | ChengDu/政企 | 25001 | in sub |
| Raptor | ChengDu/政企 | 25002 | in sub |
| Dedicated-1 | 深港專線 | 11590 | in sub |
| Dedicated-2 | 深港專線 | 11591 | in sub |
| Panther | CN2 S.H.2 | 25001 | in sub |
| Cougar | CN2 S.H.2 | 25002 | in sub |
| Name | Transit | Port | Status |
| RedFox | Canton/移動 | 26001 | in sub |
| RedHawk | Canton/移動 | 26002 | in sub |
| RedFox | Unicom/聯通 | 26001 | in sub |
| RedHawk | Unicom/聯通 | 26002 | in sub |
| RedFox | CN2 S.H.1 | 26001 | in sub |
| RedHawk | CN2 S.H.1 | 26002 | in sub |
| RedHawk | CN2 S.H.2 | 26002 | in sub |
| RedFox | ChengDu/政企 | 26001 | in sub |
| RedHawk | ChengDu/政企 | 26002 | in sub |
| Dedicated | 深港專線 | 11592 | in sub |
| Name | Transit | Port | Status |
| GrayFox2 | Canton/移動 | 45001 | activePi5 |
| GrayFox | Unicom/聯通 | 45001 | in sub |
| GrayFox2 | CN2 S.H.1 | 45001 | in sub |
| GrayFox | CN2 S.H.2 | 45001 | in sub |
| GrayFox | ChengDu/政企 | 45001 | in sub |
| Dedicated | 深港專線 | 11593 | in sub |
| ArcticWolf | 中轉 | 36666 | in sub |
| Name | Transit | Port | Status |
| Pangolin | Canton/移動 | 25003 | in sub |
| Pangolin | CN2 S.H.1 | 25003 | in sub |
| Pangolin | ChengDu/政企 | 25003 | in sub |
| Name | Transit | Port | Status |
| BlackHawk | Canton/移動 | 45002 | in sub |
| BlackHawk | Unicom/聯通 | 45002 | in sub |
| BlackHawk | CN2 S.H.1 | 45002 | in sub |
| BlackHawk | CN2 S.H.2 | 45002 | in sub |
| BlackHawk | ChengDu/政企 | 45002 | in sub |
| Name | Transit | Port | Status |
| NarWhale | Canton/移動 | 45003 | in sub |
| NarWhale | Unicom/聯通 | 45003 | in sub |
| NarWhale | CN2 S.H.1 | 45003 | in sub |
| NarWhale | CN2 S.H.2 | 45003 | in sub |
| NarWhale | ChengDu/政企 | 45003 | in sub |
| Name | Transit | Port | Status |
| Lynx | Canton/移動 | 45004 | in sub |
| Lynx | Unicom/聯通 | 45004 | in sub |
| Lynx | CN2 S.H.1 | 45004 | in sub |
| Lynx | ChengDu/政企 | 45004 | in sub |
| Dedicated | 深港專線 | 11594 | in sub |
| Name | Transit | Port | Status |
| CloudedLeopard | Canton/移動 | 45005 | in sub |
| CloudedLeopard | Unicom/聯通 | 45005 | in sub |
| CloudedLeopard | CN2 S.H.1 | 45005 | in sub |
| CloudedLeopard | ChengDu/政企 | 45005 | in sub |
| Name | Transit | Port | Status |
| Dingo | Canton/移動 | 45006 | in sub |
| Lynx | Unicom/聯通 | 45006 | in sub |
| Dingo | CN2 S.H.2 | 45006 | in sub |
Proxy Devices
| Device | Inbound Ports | Config Path | Active |
| 🌼 Pi5-16G |
SOCKS :1080, HTTP :1087 |
/etc/xray/config.json |
|
| 🌸 Pi5-8G |
SOCKS :1080, HTTP :1087 |
/etc/xray/config.json |
|
| 🖥 Synology-NVME VM |
SOCKS :10808, HTTP :10809 |
/etc/xray/config.json |
|
| 🍄 Synology DS920+ |
Docker Xray |
Docker container |
|
Subscription Info
ProviderRedFox / V2RayZ
Panel52.52.1.74
Storestore.v2rayz.tv
Sub remarkApril
ProtocolVMess (TCP + HTTP camouflage)
RoutingCN direct, private IPs direct, everything else → proxy
Active nodesCanton:25001 Canton:25002 S.H.1-CN2:25001 Unicom:25001 Canton:45001 (Pi5-16G)